江苏恒业海洋工程科技有限公司

Jiangsu  hengye  ocean  engineering   technology  co.,   LTD

江苏神华船舶工程有限公司

Jiangsu Shenhua Shipbuilding Engineering Co. LTD..





液压锚机
    发布时间: 2016-08-28 12:01    
液压锚机
电动(液压)起锚机
Electric(Hydraulic)Anchor Windlass
锚链直径
Chain Dia
(mm)
工作负载
Working Load
(kN)
支持负载
Static Load
(kN)
起锚速度
Working Speed
(m/min)
系缆负载
Warping Load
(kN)
电机功率
Motor Power
(kW)
电动
Electric
液压
Hydraulic
12.5 5.9 30 ≥9 5 3/1.2
14/16/17.5 8.3/10.9/13.0 51/67/80 ≥9 8 4.3/1.7 5.5
19/20.5/22 15.3/17.9/20.6 95/110/126 ≥9 10 8.5/3.5 7.5
24/26 24.5/28.7 149/175 ≥9 20 8.5/3.5 11
28/30 33.3/38.3 202/231 ≥9 30 11/11/7.5 15
32/34/36 43.5/49.1/55.1 261/294/329 ≥9 30 16/16/11 22
38/40/42 61.4/68.0/75.0 365/402/442 ≥9 40 22/22/16 30
44/46/48 82.3/89.9/97.9 483/526/570 ≥9 50 30/30/22 37
50/52/54 106.3/114.9/123.9 617/664/713 ≥9 50 30/30/22 45
56/58/60 133.3/143.0/153 764/816/870 ≥9 60 45/45/30 55
62/64 163.4/174.1 925/982 ≥9 80 45/45/30 55
66/68 185.1/196.5 1040/1098 ≥9 100 45/45/30 75
70/73 208.3/226.5 1160/1254 ≥9 100 60/60/45 75
76/78 245.5/258.6 1350/1416 ≥9 125 60/60/45 90
81/84 311.7/335.2 2171/2320 ≥9 140 75/75/36 110
87/90 359.5/384.8 2473/2629 ≥9 150 75/75/36 120
92/95 402.0/428.7 2735/2898 ≥9 200 85/85/64 130
97/100 446.9/475.0 2995/3162 ≥9 250 100/100/50 150
105/107 523.7/543.8 3612/3750 ≥9 300 110/110/55 180
112/114 595.8/617.3 4109/4228 ≥9 350 132/132/66 200
120/122 684/707 4374/4495.5 ≥9 400 / 250
124/127 730.4/766.1 4626/4819.5 ≥9 450 / 315
130/132 802.8/827.6 5013/5139 ≥9 500 / 315
137/142 891.5/957.8 5472/5809.5 ≥9 550 / 350
注:具体技术参数以技术规格书和图纸为准。
Note:Specific technical parameters take technical specifications and drawings as standard.